FIT GUIDE
SLIM FIT
Close fit designed for ease of mobility no matter what the job demands.
ACTIVE FIT
Designed for ultimate comfort by allowing for a full range of movement.
RELAXED FIT
Generous fit with plenty of room to move.
MEASURING GUIDELINES
-
Chest/ Bust: Measure around the body across the fullest part of the chest, keeping the tape level and straight. Avoid wearing thick clothing which may exaggerate the measurement.
-
Waist (Women): Measure around the natural waistline, keeping the tape level and straight. Waist (Men): Measure the waist where trousers sit.
-
Hip: Measure at the widest point (approx 20-23cm) below the waist. At this position the tape should slide easily up, down and over the bottom.
-
In-Leg Length: Measure from crotch to floor without shoes.
MEN'S CLOTHING
MEN'S TROUSERS SIZE GUIDE
| WAIST (Inches) | IN LEG SEAM (Inches) |
|---|---|
| 30 | 32 |
| 32 | 32 |
| 34 | 32 |
| 36 | 32 |
| 38 | 32 |
| 40 | 32 |
| 42 | 32 |
MEN'S TOPS SIZE GUIDE
| SIZE | CHEST (cm) |
|---|---|
| S | 92 |
| M | 97 |
| L | 102 |
| XL | 110 |
| 2XL | 118 |
| 3XL | 126 |
| 4XL | 134 |
| 5XL | 142 |
MEN'S SHORTS SIZE GUIDE
| WAIST (Inches) | WAIST (CM) |
|---|---|
| 30 | 77 |
| 32 | 82 |
| 34 | 87 |
| 36 | 92 |
| 38 | 97 |
| 40 | 102 |
| 42 | 107 |
MEN'S FOOTWEAR
MEN'S FOOTWEAR SIZE GUIDE
| UK/ AU | EU |
|---|---|
| 4 | 37 |
| 5 | 38 |
| 6 | 39 |
| 6.5 | 40 |
| 7 | 41 |
| 8 | 42 |
| 9 | 43 |
| 10 | 44 |
| 10.5 | 45 |
| 11 | 46 |
| 12 | 47 |
| 13 | 48 |
| 14 | 49 |
WOMEN'S CLOTHING
WOMEN'S TROUSERS SIZE GUIDE
| SIZE | WAIST (INCHES) | HIP (INCHES) |
|---|---|---|
| 6 | 24 | 35 |
| 8 | 26 | 37 |
| 10 | 28 | 39 |
| 12 | 30 | 41 |
| 14 | 32 | 43 |
| 16 | 34 | 45 |
WOMEN'S TOPS SIZE GUIDE
| SIZE | BUST (cm) |
|---|---|
| S | 90 |
| M | 98 |
| L | 106 |
| xl | 114 |
| 2xl | 122 |
WOMEN'S FOOTWEAR
WOMEN'S FOOTWEAR SIZE GUIDE
| UK | EU | AU |
|---|---|---|
| 3 | 36 | 5 |
| 4 | 37 | 6 |
| 5 | 38 | 7 |
| 6 | 39 | 8 |
| 6.5 | 40 | 8.5 |
| 7 | 41 | 9 |
| 8 | 42 | 10 |
| 9 | 43 | 11 |